fangbaby4513
  • 0 videos
  • 0 subscribers
  • 2 playlists

About


TypeVoltage (V)10h Rate Capacity (Ah)Internal Resistance (mΩ)LengthWidthHeightTotal HeightWeightTerminal
mminmminmminmminKgLbTypePositon
NTS6-1006 100 3.8 195 7.68 170 6.69 207 8.15 212 8.35 16.2 35.7 F13 A
NTS6-1056 100 3.5 280 11.02 128 5.04 189 7.44 204 8.03 16 35.3 F13 B
NTS6-1506 150 3.3 260 10.2 180 7.09 247 9.72 252 9.92 24.2 53.4 F14 B
NTS6-1606 160 3.3 298 11.73 172 6.77 227 8.94 232 9.13 25.8 56.9 F7 A
NTS6-1806 180 3.2 307 121 169 6.65 220 8.86 225 8.86 27.8 61.3 F14 B
NTS6-1906 190 3.2 243 9.57 187 7.36 253 9.96 276 10.9 28.5 62.8 F13 B
NTS6-2006 200 3.2 323 12.72 178 7.01 224 8.82 248 9.76 31 68.3 F7/F15 A
NTS6-2206 220 3.1 323 12.72 178 7.01 224 8.82 248 9.76 32.2 71 F7/F15 A
NTS12-5512 55 6 259 10.2 169 6.65 208 8.19 227 8.94 18.2 40.1 F7 D
NTS12-5612 56 6.2 259 10.2 169 6.65 208 8.19 227 8.94 21.5 47.4 F7 D
NTS12-6012 60 5.8 260 10.2 168 6.61 178 7.01 200 7.87 20.2 44.5 F7/F13 D
NTS12-6512 65 6.5 350 13.8 166 6.54 178 7.01 178 7.01 21.2 46.7 F7 D
NTS12-7012 70 6 259 10.2 169 6.65 208 8.19 227 8.94 23.5 51.8 F7 D
NTS12-7212 72 5.9 307 12.09 169 6.65 211 8.31 227 8.94 25.5 56.2 F8/F14 D
NTS12-8012 80 5.4 350 13.8 166 6.54 178 7.01 178 7.01 25.1 55.3 F7 D
NTS12-9012 90 5.8 307 12.09 169 6.65 211 8.31 227 8.94 27.3 60.2 F8/F14 D
NTS12-90C12 90 5.7 329 12.95 171 6.73 214 8.43 243 9.57 30 66.1 F8/F14 D
NTS12-10012 100 5.5 329 12.95 171 6.73 214 8.43 243 9.57 31 68.3 F8/F14 D
NTS12-100B12 110 4.3 329 12.95 171 6.73 214 8.43 243 9.57 32 70.6 F8/F14 D
NT12S-110A12 110 4 409 16.1 177 6.97 225 8.86 225 8.86 35 77.2 F8/F15 D
NT12S-110B12 110 5.5 307 12.09 169 6.65 211 8.31 227 8.94 30.6 67.5 F8/F14 D
NT12S-110C12 110 4.2 409 16.02 174 6.85 209 8.23 238 9.37 35.5 78.3 F9 D
NT12-S12012 120 4 409 16.02 174 6.85 209 8.23 238 9.37 37 81.6 F9 D
NT12S-13512 135 3.8 484 19.02 170 6.69 241 9.49 241 9.49 42.5 93.7 F15 D
NT12S-15012 150 3.5 484 19.02 170 6.69 241 9.49 241 9.49 46.3 102.1 F9/F15 D
NT12S-16012 160 3.5 530 20.9 209 8.23 214 8.43 244 9.61 47 103.6 F9 F
NT12S-20012 200 3 522 20.6 238 9.37 218 8.58 238 9.37 61.5 135.6 F10 F
NTS12-25012 250 2.6 521 20.5 269 106 220 8.66 249 9.8 73.8 162.7 F10 F
NTS2-4002 400 0.53 211 211 176 6.93 330 13 367 14.4 27.2 60 F8/F15 I
NTS2-5002 500 0.42 241 241 172 6.77 330 13 366 14.41 33.2 73.2 F9/F15 I
NTS2-6002 600 0.35 302 302 175 6.89 330 13 366 14.41 41.7 91.9 F9/F15 I
NTS2-8002 800 0.27 410 410 175 6.89 330 13 365 14.37 56.3 124.1 F9/F15 J
NTS2-10002 1000 0.28 475 475 175 6.89 330 13 365 14.37 63.2 139.3 F10/F15 J
NTS2-15002 1500 0.18 401 401 350 13.8 345 13.6 378 14.89 103 227.1 F10/F16 J
NTS2-20002 2000 0.15 491 491 350 13.8 350 13.8 383 15.08 131 288.8 F10/F16 J
NTS2-30002 3000 0.13 712 712 353 13.9 342 13.46 382 15 203 447.5 F10/F16 K
Welcome to wholesale the factory price deep cycle gel agm solar battery 55ah for solar wind system with our professional battery manufacturers and suppliers in China. And the customized service is also offered in our factory. Please be free to check the quotation of the battery made in China.Solar Gel Battery supplier
website:http://www.neata-battery.com/solar-gel-battery/

Social links

Playlists

Loading... Loading...

Videos from fangbaby4513

  • Sorry, there are no videos to show.

Subscribers

Subscribed to